<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Technology &#124; Virtualization Software &#124; Virtualisation &#187; other-content</title>
	<atom:link href="http://www.virtualish.com/tag/other-content/feed" rel="self" type="application/rss+xml" />
	<link>http://www.virtualish.com</link>
	<description>Virtualization Technology &#124; Virtualization Software &#124; Virtualisation</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:08:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CommVault Releases Results Of End-User Virtualization Survey</title>
		<link>http://www.virtualish.com/commvault-releases-results-of-end-user-virtualization-survey</link>
		<comments>http://www.virtualish.com/commvault-releases-results-of-end-user-virtualization-survey#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:33:52 +0000</pubDate>
		<dc:creator>Virtualisation</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[Virtualization Technology]]></category>
		<category><![CDATA[a-content-summary]]></category>
		<category><![CDATA[a-software-customers]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[released-the]]></category>
		<category><![CDATA[simpana]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[website-for]]></category>

		<guid isPermaLink="false">http://www.virtualish.com/commvault-releases-results-of-end-user-virtualization-survey</guid>
		<description><![CDATA[CommVault last week released the results of its Virtualization Survey, which polled Simpana software customers worldwide to determine the key factors driving adoption of server virtualization and the major challenges associated with managing these environments. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>CommVault last week released the results of its Virtualization Survey, which polled Simpana software customers worldwide to determine the key factors driving adoption of server virtualization and the major challenges associated with managing these environments. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Virtualizationdotcom/~3/u37X8u0V8O8/" title="Virtualization.com">Virtualization.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualish.com/commvault-releases-results-of-end-user-virtualization-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP To Acquire 3PAR After Dell Walks Away From Bidding War</title>
		<link>http://www.virtualish.com/hp-to-acquire-3par-after-dell-walks-away-from-bidding-war</link>
		<comments>http://www.virtualish.com/hp-to-acquire-3par-after-dell-walks-away-from-bidding-war#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:30:36 +0000</pubDate>
		<dc:creator>Virtualisation</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[Virtualization Technology]]></category>
		<category><![CDATA[2-4-billion]]></category>
		<category><![CDATA[3par]]></category>
		<category><![CDATA[bidding-war]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[packard]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.virtualish.com/hp-to-acquire-3par-after-dell-walks-away-from-bidding-war</guid>
		<description><![CDATA[The bidding war between HP and Dell for data storage company 3PAR is over. The winner? Hewlett-Packard, with a $2.4 billion offer. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>The bidding war between HP and Dell for data storage company 3PAR is over. The winner? Hewlett-Packard, with a $2.4 billion offer. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Virtualizationdotcom/~3/51DkS8GfP4s/" title="Virtualization.com">Virtualization.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualish.com/hp-to-acquire-3par-after-dell-walks-away-from-bidding-war/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMTF’s Open Virtualization Format 1.1 Receives Thumbs Up From ANSI</title>
		<link>http://www.virtualish.com/dmtf%e2%80%99s-open-virtualization-format-1-1-receives-thumbs-up-from-ansi</link>
		<comments>http://www.virtualish.com/dmtf%e2%80%99s-open-virtualization-format-1-1-receives-thumbs-up-from-ansi#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:09:35 +0000</pubDate>
		<dc:creator>Virtualization Software</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[Virtualization Technology]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[ansi]]></category>
		<category><![CDATA[incits]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[ovf]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.virtualish.com/dmtf%e2%80%99s-open-virtualization-format-1-1-receives-thumbs-up-from-ansi</guid>
		<description><![CDATA[Distributed Management Task Force (DMTF), the organization bringing the IT industry together to collaborate on systems management standards development, validation, promotion and adoption, today announced that its Open Virtualization Format (OVF) standard version 1.1 has been adopted as an American National Standards Institute (ANSI) International Committee for Information Technology Standards... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>Distributed Management Task Force (DMTF), the organization bringing the IT industry together to collaborate on systems management standards development, validation, promotion and adoption, today announced that its Open Virtualization Format (OVF) standard version 1.1 has been adopted as an American National Standards Institute (ANSI) International Committee for Information Technology Standards&#8230; [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Virtualizationdotcom/~3/dT9stJc2OGc/" title="Virtualization.com">Virtualization.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualish.com/dmtf%e2%80%99s-open-virtualization-format-1-1-receives-thumbs-up-from-ansi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyTrust Partners With EMC’s RSA To Help Enable Visibility and Compliance in Virtual Infrastructure</title>
		<link>http://www.virtualish.com/hytrust-partners-with-emc%e2%80%99s-rsa-to-help-enable-visibility-and-compliance-in-virtual-infrastructure</link>
		<comments>http://www.virtualish.com/hytrust-partners-with-emc%e2%80%99s-rsa-to-help-enable-visibility-and-compliance-in-virtual-infrastructure#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:01:58 +0000</pubDate>
		<dc:creator>Virtualisation</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[Virtualization Technology]]></category>
		<category><![CDATA[a-content-summary]]></category>
		<category><![CDATA[content-summary]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event-management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://www.virtualish.com/hytrust-partners-with-emc%e2%80%99s-rsa-to-help-enable-visibility-and-compliance-in-virtual-infrastructure</guid>
		<description><![CDATA[HyTrust today announced it has added interoperability with the RSA enVision platform, a leading 3-in-1 log management solution for Security Information and Event Management (SIEM) from RSA, The Security Division of EMC. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>HyTrust today announced it has added interoperability with the RSA enVision platform, a leading 3-in-1 log management solution for Security Information and Event Management (SIEM) from RSA, The Security Division of EMC. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Virtualizationdotcom/~3/VJDGiey_7o0/" title="Virtualization.com">Virtualization.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualish.com/hytrust-partners-with-emc%e2%80%99s-rsa-to-help-enable-visibility-and-compliance-in-virtual-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Details End-User Computing Strategy And Launches New Products</title>
		<link>http://www.virtualish.com/vmware-details-end-user-computing-strategy-and-launches-new-products</link>
		<comments>http://www.virtualish.com/vmware-details-end-user-computing-strategy-and-launches-new-products#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:37:02 +0000</pubDate>
		<dc:creator>Virtualisation</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[Virtualization Technology]]></category>
		<category><![CDATA[a-content-summary]]></category>
		<category><![CDATA[content-summary]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[delivery-model-]]></category>
		<category><![CDATA[evolve-their]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[products-and]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[the-future]]></category>
		<category><![CDATA[vmworld]]></category>

		<guid isPermaLink="false">http://www.virtualish.com/vmware-details-end-user-computing-strategy-and-launches-new-products</guid>
		<description><![CDATA[VMware at VMworld outlined its vision for the future of end-user computing with new products and services to help organizations evolve their legacy desktop computing environments to a more modern, user-centric application and data delivery model. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>VMware at VMworld outlined its vision for the future of end-user computing with new products and services to help organizations evolve their legacy desktop computing environments to a more modern, user-centric application and data delivery model. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Virtualizationdotcom/~3/WvmK1trjmgc/" title="Virtualization.com">Virtualization.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualish.com/vmware-details-end-user-computing-strategy-and-launches-new-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Markets Projected To Reach $17 Billion by 2016</title>
		<link>http://www.virtualish.com/cloud-computing-markets-projected-to-reach-17-billion-by-2016</link>
		<comments>http://www.virtualish.com/cloud-computing-markets-projected-to-reach-17-billion-by-2016#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:01:46 +0000</pubDate>
		<dc:creator>Virtualization Software</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[Virtualization Technology]]></category>
		<category><![CDATA[a-content-summary]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[has-announced]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.virtualish.com/cloud-computing-markets-projected-to-reach-17-billion-by-2016</guid>
		<description><![CDATA[MarketResearch.com has announced the addition of Wintergreen Research's new report "Cloud Based Office Productivity Software Market Shares, Strategies, and Forecasts, Worldwide, 2010 to 2016" to their collection of Internet Applications market reports. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>MarketResearch.com has announced the addition of Wintergreen Research&#8217;s new report &#8220;Cloud Based Office Productivity Software Market Shares, Strategies, and Forecasts, Worldwide, 2010 to 2016&#8243; to their collection of Internet Applications market reports. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Virtualizationdotcom/~3/73glQpb53sQ/" title="Virtualization.com">Virtualization.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualish.com/cloud-computing-markets-projected-to-reach-17-billion-by-2016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former VMware, Sun Microsystems Exec Dane C. Smith Joins ClearEdge Power</title>
		<link>http://www.virtualish.com/former-vmware-sun-microsystems-exec-dane-c-smith-joins-clearedge-power</link>
		<comments>http://www.virtualish.com/former-vmware-sun-microsystems-exec-dane-c-smith-joins-clearedge-power#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:58:27 +0000</pubDate>
		<dc:creator>Virtualization Technology</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[Virtualization Technology]]></category>
		<category><![CDATA[a-content-summary]]></category>
		<category><![CDATA[clearedge]]></category>
		<category><![CDATA[marketing-and]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website-for]]></category>

		<guid isPermaLink="false">http://www.virtualish.com/former-vmware-sun-microsystems-exec-dane-c-smith-joins-clearedge-power</guid>
		<description><![CDATA[Former VMware and Sun Microsystems executive Dane C. Smith joins Hillsboro-based ClearEdge Power as senior vice president of sales, marketing and business development. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>Former VMware and Sun Microsystems executive Dane C. Smith joins Hillsboro-based ClearEdge Power as senior vice president of sales, marketing and business development. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Virtualizationdotcom/~3/zEAwqLaTQWE/" title="Virtualization.com">Virtualization.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualish.com/former-vmware-sun-microsystems-exec-dane-c-smith-joins-clearedge-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Reports Q2 2010 Financial Results, Shares Soar</title>
		<link>http://www.virtualish.com/citrix-reports-q2-2010-financial-results-shares-soar-2</link>
		<comments>http://www.virtualish.com/citrix-reports-q2-2010-financial-results-shares-soar-2#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:38:03 +0000</pubDate>
		<dc:creator>Virtualization Technology</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[Virtualization Technology]]></category>
		<category><![CDATA[a-content-summary]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[citrix-systems]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ended]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[second-quarter]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.virtualish.com/citrix-reports-q2-2010-financial-results-shares-soar-2</guid>
		<description><![CDATA[Citrix Systems today reported financial results for the second quarter ended June 30, 2010, sending its shares soaring. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>Citrix Systems today reported financial results for the second quarter ended June 30, 2010, sending its shares soaring. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Virtualizationdotcom/~3/V0qaaf7wGBY/" title="Virtualization.com">Virtualization.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualish.com/citrix-reports-q2-2010-financial-results-shares-soar-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release: OpenNebula 2.0 Beta 1</title>
		<link>http://www.virtualish.com/release-opennebula-2-0-beta-1</link>
		<comments>http://www.virtualish.com/release-opennebula-2-0-beta-1#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:19:32 +0000</pubDate>
		<dc:creator>Virtualisation</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[Virtualization Technology]]></category>
		<category><![CDATA[a-content-summary]]></category>
		<category><![CDATA[a-team-has]]></category>
		<category><![CDATA[content-summary]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-beta]]></category>
		<category><![CDATA[full-links]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[released-the]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.virtualish.com/release-opennebula-2-0-beta-1</guid>
		<description><![CDATA[The OpenNebula team has released the first beta version of what is to become OpenNebula 2.0 next September. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>The OpenNebula team has released the first beta version of what is to become OpenNebula 2.0 next September. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Virtualizationdotcom/~3/KP-qGkNDT-E/" title="Virtualization.com">Virtualization.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualish.com/release-opennebula-2-0-beta-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Debuts New Volume Purchasing Program</title>
		<link>http://www.virtualish.com/vmware-debuts-new-volume-purchasing-program-2</link>
		<comments>http://www.virtualish.com/vmware-debuts-new-volume-purchasing-program-2#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:53:10 +0000</pubDate>
		<dc:creator>Virtualization Software</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[Virtualization Technology]]></category>
		<category><![CDATA[a-content-summary]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content-summary]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-links]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[vpp]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website-for]]></category>

		<guid isPermaLink="false">http://www.virtualish.com/vmware-debuts-new-volume-purchasing-program-2</guid>
		<description><![CDATA[VMware today announced a new VMware Volume Purchasing Program (VPP). [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>VMware today announced a new VMware Volume Purchasing Program (VPP). [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Virtualizationdotcom/~3/S5GsSYQUOJs/" title="Virtualization.com">Virtualization.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualish.com/vmware-debuts-new-volume-purchasing-program-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
